| × | Fonera 2100 | Fonera 2200 | Fonera + (2201) | Fonera 2.0 (2202) |
|---|---|---|---|---|
| Hardware | ||||
| Dimensiones | 93.5 x 25.5 x 70 | 93.5 x 25.5 x 70 | 93.5 x 25.5 x 110 | 93.5 x 25.5 x 110 |
| Procesador | MIPS 4KEc V6.4 - 183.50 mhz | MIPS 4KEc V6.4 - 183.50 mhz | MIPS 4KEc (Revisión 00019064) | NS/NC |
| Wireless | Atheros AR531X_COBRA | Atheros AR531X_COBRA | Atheros AR2315 | Atheros AR2315A-001 |
| Memoria Flash | 8 MB | 8 MB | 8MB | 8MB |
| SDRAM | 16 MB | 16 MB | 16MB | 32MB |
| Corriente | 5V 2A | 7.5V 1A | 7.5V 1A | 5V 2A |
| Ethernet/USB | 1/0 | 1/0 | 2/0 | 2/1 |
| LEDS | 3 | 3 | 4 | 5 |
| Fotos internas | ||||
| Firmware | ||||
| Versión Busybox | 1.1.3 | 1.1.3 | NS/NC | NS/NC |
| Kernel | 2.4.32 | 2.4.32 | 2.6.19.2 | NS/NC |
| Versión IPKG | 0.99.162 | 0.99.162 | NS/NC | NS/NC |
Autor: Hadrianweb